Tank Vent Check Valve Spares
Float Balls PE
Fast delivery
In stock
Float balls are suitable for Winel Tank Vent Check Valve type: RM,RMO,CM, CMO and Bolero
Dimensions in mm
About this product
General information
Size | Suitable for tank vent check valve type … | Article code | ||||
50 mm | 9553.1010.050 | |||||
60 mm | CM/CMO DN40 / DN50 | 9553.1010.060 | ||||
70 mm | Bolero DN40 / DN50 | 9553.1010.070 | ||||
75 mm | CM/CMO DN65 | 9553.1010.075 | ||||
85 mm | RM / RMO/E DN40 / DN50; Bolero DN65 | 9553.1010.085 | ||||
90 mm | CM/CMO DN80 | 9553.1010.090 | ||||
100 mm | Bolero DN80 | 9553.1010.100 | ||||
115 mm | 9553.1010.115 | |||||
120 mm | RM / RMO/E DN65 / DN80; CM/CMO DN100 | 9553.1010.120 | ||||
130 mm | Bolero DN100 | 9553.1010.130 | ||||
145 mm | RM / RMO/E DN100; CM/CMO DN125 | 9553.1010.145 | ||||
150 mm | 9553.1010.150 | |||||
155 mm | Bolero DN125 | 9553.1010.155 | ||||
175 mm | CM/CMO DN150 | 9553.1010.175 | ||||
185 mm | RM DN125 / DN200; RMO/E DN125; Bolero DN150 | 9553.1010.185 | ||||
200 mm | CM/CMO DN175 | 9553.1010.200 | ||||
227 mm | CM/CMO DN200 | 9553.1010.227 | ||||
240 mm | RM DN150/175/250 RMO/E DN150/175; Bolero DN200 | 9553.1010.240 | ||||
300 mm | RM DN300 RMO/E DN200 Bolero DN250/DN300; CM/CMO DN250 | 9553.1010.300 | ||||
325 mm | RM DN350/DN400 RMO/E DN250; Bolero DN350 | 9553.1010.325 | ||||
340 mm | 9553.1010.340 | |||||
360 mm | RM DN450 RMO/E DN300; CM/CMO DN300 | 9553.1010.360 | ||||
400 mm | CM/CMO DN350 | 9553.1010.400 | ||||
480 mm | CM/CMO DN400 | 9553.1010.480 | ||||
500 mm | CM DN450 | 9553.1010.500 |
- Min. Width
- 550mm
- Min. Height
- 550mm
- Doorblades
- 8 mm blades
- Closing Points
- 3.40 metres
- Frame
- Aluminium, steel, stainless steel
- Open Close Indication
- Yes
- Including
- Open, Close indication
- Water Pressure
- Tested up to 12 mwc
- Insulation
- A60
|
|
|
|
|
|
|
|
|